Moving right along.. here’s the next group of CDs I scanned with Red Laser.
| Barcode | Artist | Album |
|---|---|---|
| 724383523528 | Blur | The Great Escape |
| 731452406125 | Bomb the Bass | Clear |
| 9399746877429 | Bomb the Bass | Unknown Territory* |
| 724352190102 | David Bowie | The Man Who Sold the World Remaster |
| 724352189502 | David Bowie | Scary Monsters |
| 743214307724 | David Bowie | Eart hl i ng |
| 827590050020 | Broken Social Scene | Feel Good Lost* |
| 827590010024 | Broken Social Scene | You Forgot It in People |
| 077774616423 | Kate Bush | Hounds of Love |
| 9399748106121 | Jeff Buckley | Grace* |
| 5016025670178 | Cabaret Voltaire | Methodology ’74-’78 – The Attic Tapes* |
| Cabaret Voltaire | Micro-Phonies | |
| 724384670122 | Cassius | 1999 |
| The Chap | Mega Breakfast |
